Consolidated Income Statement
Consolidated Balance Sheet
| Notes | Audited Year ended 30 April 2007 £m |
Audited Year ended 30 April 2006 £m |
|
|---|---|---|---|
| Cash flows from operating activities | |||
| Cash generated by operations | 12 | 158.0 | 222.4 |
| Interest paid | (21.4) | (24.4) | |
| Interest received | 22.0 | 8.3 | |
| Interest element of hire purchase contracts and finance lease payments | (4.5) | (3.3) | |
| Dividends received from joint ventures | 31.1 | Nil | |
| Net cash flows from operating activities | 185.2 | 203.0 | |
| Tax paid | (22.9) | (27.5) | |
| Net cash from operating activities after tax | 162.3 | 175.5 | |
| Cash flows from investing activities | |||
| Acquisition of subsidiaries, net of cash acquired | (0.1) | (27.7) | |
| Disposals and closures of subsidiaries and other businesses, net of cash disposed of | 267.0 | 104.4 | |
| Purchase of property, plant and equipment | (44.5) | (91.9) | |
| Disposal of property, plant and equipment | 11.0 | 8.2 | |
| Purchase of intangible assets | (1.7) | (0.6) | |
| Purchase of other investments | (0.4) | (2.8) | |
| Disposal of other investments | 0.2 | 0.6 | |
| Movement in loans to joint ventures | 1.4 | 0.3 | |
| Purchase of investments in joint ventures | Nil | (0.4) | |
| Net cash inflow/(outflow) from investing activities | 232.9 | (9.9) | |
| Cash flows from financing activities | |||
| Issue of shares | 4.7 | 7.0 | |
| Redemption of ‘B' shares | Nil | (13.9) | |
| Investment in own ordinary shares by employee share ownership trusts | (2.1) | Nil | |
| Sale of own ordinary shares by employee share ownership trusts | 0.9 | 0.7 | |
| Repayments of hire purchase and lease finance | (28.2) | (35.1) | |
| Proceeds of sale and leaseback transaction | Nil | 49.5 | |
| Repayment of borrowings | (11.6) | (73.9) | |
| Dividends paid on ordinary shares | (41.5) | (36.6) | |
| Sale of tokens | 6.8 | 7.4 | |
| Redemption of tokens | (9.1) | (11.4) | |
| Net cash used in financing activities | (80.1) | (106.3) | |
| Net increase in cash and cash equivalents | 315.1 | 59.3 | |
| Cash and cash equivalents at the beginning of the year | 198.3 | 138.5 | |
| Exchange rate effects | (0.9) | 0.5 | |
| Cash and cash equivalents at the end of the year | 512.5 | 198.3 | |
| Cash and cash equivalents at the end of the year comprises: | |||
| Cash and cash equivalents included within current assets | 513.3 | 198.5 | |
| Bank overdrafts included within financial liabilities: borrowings | (0.8) | (0.2) | |
| 512.5 | 198.3 | ||
